| Robert Donachie | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2023 - October Medal | 47 | 41 | 88 | 13 | 75 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 75 | 40 | 35 | 21 | 11 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 29 | 12 | 17 | 13 | 6 | 3 | 4002836289 | Robert Donachie |
| 14/10/2023 - Red Tee Strokeplay Sweep | 46 | 45 | 91 | 12 | 79 | 7 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 79 | 40 | 39 | 26 | 11 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 25 | 12 | 13 | 8 | 5 | 2 | 4002836289 | Robert Donachie |
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 15 | 15 | 30 | 12 | (s) | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 11 | 4 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 30 | 15 | 15 | 10 | 7 | 2 | 4002836289 | Robert Donachie | ||||||
| 23/09/2023 - Greenkeepers Trophy R2 | 41 | 42 | 83 | 12 | 71 | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 71 | 35 | 36 | 22 | 11 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 33 | 17 | 16 | 12 | 6 | 3 | 4002836289 | Robert Donachie |
| 16/09/2023 - Greenkeepers Trophy R1 | 39 | 41 | 80 | 12 | 68 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 68 | 33 | 35 | 23 | 11 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 36 | 19 | 17 | 11 | 6 | 3 | 4002836289 | Robert Donachie |
| 09/09/2023 - Autumn Stableford + | 17 | 13 | 30 | 12 | (s) | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 12 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 30 | 17 | 13 | 11 | 6 | 3 | 4002836289 | Robert Donachie | |||||||
| 03/09/2023 - The Beith Open 2023 | 41 | 41 | 82 | 12 | 70 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 70 | 35 | 35 | 24 | 14 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 34 | 17 | 17 | 10 | 3 | 1 | 4002836289 | Robert Donachie |
| 02/09/2023 - September Medal & Grangehill Trophy Round 3 | 41 | 44 | 85 | 12 | 73 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 8 | 5 | 4 | 5 | 5 | 4 | 3 | 73 | 35 | 38 | 23 | 11 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 32 | 17 | 15 | 11 | 6 | 3 | 4002836289 | Robert Donachie |
| 26/08/2023 - Captains Trophy + | 21 | 12 | 33 | 11 | (s) | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 33 | 21 | 12 | 9 | 4 | 2 | 4002836289 | Robert Donachie | ||||||
| 05/08/2023 - August Medal & Grangehill Trophy Round 2 | 39 | 38 | 77 | 12 | 65 | 4 | 6 | 4 | 5 | 3 | 7 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 65 | 33 | 32 | 20 | 9 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 39 | 19 | 20 | 14 | 8 | 4 | 4002836289 | Robert Donachie |
| 22/07/2023 - Presidents Trophy | 42 | 39 | 81 | 12 | 69 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 69 | 36 | 33 | 20 | 10 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 35 | 16 | 19 | 14 | 7 | 3 | 4002836289 | Robert Donachie |
| 15/07/2023 - Hugh Thomson Trophy | 43 | 45 | 88 | 12 | 76 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 76 | 37 | 39 | 25 | 11 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 28 | 15 | 13 | 9 | 6 | 3 | 4002836289 | Robert Donachie |
| 08/07/2023 - John Danks Memorial Trophy | 43 | 42 | 85 | 12 | 73 | 5 | 7 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 73 | 37 | 36 | 23 | 12 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 31 | 15 | 16 | 11 | 5 | 2 | 4002836289 | Robert Donachie |
| 01/07/2023 - July Medal & Grangehill Trophy Round 1 | 42 | 45 | 87 | 12 | 75 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 75 | 36 | 39 | 25 | 13 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 29 | 16 | 13 | 9 | 4 | 2 | 4002836289 | Robert Donachie |
| 25/06/2023 - Seniors Club Championship - Aged 55 and over * | 43 | 39 | 82 | 12 | 70 | 8 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 82 | 43 | 39 | 24 | 11 | 3 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 35 | 16 | 19 | 13 | 7 | 3 | 4002836289 | Robert Donachie |
| 24/06/2023 - St Inans Trophy + | 11 | 17 | 28 | 12 | (s) | 8 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 41 | 26 | 12 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 28 | 11 | 17 | 11 | 6 | 3 | 4002836289 | Robert Donachie | |||
| 17/06/2023 - Club Championship R1 / Secondary Championship * | 45 | 42 | 87 | 12 | 75 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 87 | 45 | 42 | 27 | 13 | 4 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 31 | 15 | 16 | 10 | 5 | 2 | 4002836289 | Robert Donachie |
| 10/06/2023 - JLK Classic | 46 | 43 | 89 | 12 | 77 | 8 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 77 | 40 | 37 | 26 | 13 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 28 | 13 | 15 | 8 | 4 | 2 | 4002836289 | Robert Donachie |
| 03/06/2023 - June Medal | 42 | 44 | 86 | 12 | 74 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 74 | 36 | 38 | 27 | 13 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 31 | 16 | 15 | 8 | 4 | 2 | 4002836289 | Robert Donachie |
| 27/05/2023 - Storrie Trophy Round 3 * | 40 | 40 | 80 | 12 | 68 | 5 | 6 | 5 | 7 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 80 | 40 | 40 | 27 | 12 | 3 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 36 | 18 | 18 | 10 | 6 | 3 | 4002836289 | Robert Donachie |
| 20/05/2023 - Storrie Trophy Round 2 * | 40 | 40 | 80 | 12 | 68 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 7 | 3 | 3 | 5 | 4 | 5 | 3 | 80 | 40 | 40 | 23 | 12 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 1 | 3 | 36 | 18 | 18 | 14 | 6 | 3 | 4002836289 | Robert Donachie |
| 13/05/2023 - Storrie Trophy Round 1 * | 44 | 45 | 89 | 12 | 77 | 6 | 5 | 5 | 5 | 4 | 8 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 89 | 44 | 45 | 30 | 14 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 28 | 15 | 13 | 7 | 4 | 2 | 4002836289 | Robert Donachie |
| 06/05/2023 - May Medal & Medal Finals | 43 | 42 | 85 | 12 | 73 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 73 | 37 | 36 | 23 | 11 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 31 | 15 | 16 | 11 | 6 | 2 | 4002836289 | Robert Donachie |
| 23/04/2023 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 19 | 0 | 19 | 6 | (s) | 4 | 6 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 36 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 4002836289 | Robert Donachie | ||||||||||||||
| 22/04/2023 - Captain's Charity Day | 41 | 45 | 86 | 12 | 74 | 6 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 8 | 6 | 4 | 4 | 74 | 35 | 39 | 27 | 13 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 31 | 17 | 14 | 8 | 4 | 2 | 4002836289 | Robert Donachie |
| 15/04/2023 - Bigholm Trophy | 42 | 41 | 83 | 13 | 70 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 70 | 35 | 35 | 23 | 11 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 34 | 17 | 17 | 11 | 6 | 2 | 4002836289 | Robert Donachie |
| 08/04/2023 - Calbeth Trophy | 39 | 40 | 79 | 13 | 66 | 6 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 66 | 32 | 34 | 22 | 12 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 38 | 20 | 18 | 12 | 5 | 2 | 4002836289 | Robert Donachie |
| 01/04/2023 - April Medal | 42 | 42 | 84 | 13 | 71 | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 71 | 35 | 36 | 22 | 12 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 33 | 17 | 16 | 12 | 5 | 2 | 4002836289 | Robert Donachie |
| 25/03/2023 - Irving Trophy | 39 | 13 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 32 | 23 | 11 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 35 | 20 | 15 | 11 | 6 | 1 | 4002836289 | Robert Donachie | ||||||
| 18/03/2023 - March Medal | 46 | 43 | 89 | 13 | 76 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 76 | 39 | 37 | 24 | 12 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 28 | 13 | 15 | 10 | 5 | 2 | 4002836289 | Robert Donachie |
Right-click a card (or press and hold on a phone or tablet) to save it.





























